| April | Installed CMM (Coordinate Measuring Machine) inspection center to ensure zero-defect quality control. |
| January | Entered aerospace and AI robotics sectors, leveraging advanced technologies. |
| May | Added Gantry Machining Center (3000 * 4000mm) for large-scale precision manufacturing. |
| December | Annual output value reached 30 million RMB, reflecting sustained growth. |
| May | Team grown to 50 professionals, accelerating R&D and production capabilities. |
| March | Expanded into semiconductor and automotive industries, diversifying technical expertise. |
| January | Staff increased to 40 employees, strengthening operational capacity. |
| August | Factory area doubled to 3,000 sq.m. |
| May | Introduced digital measurement equipment to enhance precision capabilities. |
| December | Annual output value surpassed 20 million RMB. |
| March | Expanded team to 30 employees and entered the solar energy sector. |
| December | Annual output value exceeded 10 million RMB, marking a major milestone. |
| May | Factory area expanded to 1,600 sq.m., staff grown to 20 employees. |
| June | Established sheet metal department with dedicated equipment. |
| January | Founded as a 9-person startup, specializing in CNC machining for the medical equipment industry. |
• Laser Cutting Machines
• Cnc Bending Machines
• Cnc Punching Machines
• Shearing Machines
• Welding
• CNC Machines
• CMM